Trademarks | Privacy | Credits

Network Coverage
We are unbale to guarantee that all operators on the list will remain static. It is in our best interest that the coverage list is continually improved upon.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Country | Network | Extra Fee |
| UGANDA (+256) | MTN UGANDA | 0.0000 Euro |
| UGANDA TELECOM | 0.0250 Euro |
|
| ZAIN UG | 0.0000 Euro |
|
| UK (+44) | GUERNSEY TEL | 0.0600 Euro |
| H3G | 0.0600 Euro |
|
| INQUAM TELECOM | 0.0600 Euro |
|
| JERSEY AIRTEL LTD | 0.0600 Euro |
|
| JERSEY TEL | 0.0600 Euro |
|
| MANX TELECOM | 0.0600 Euro |
|
| OPAL TELECOM | 0.0600 Euro |
|
| ORANGE | 0.0600 Euro |
|
| TELEFONICA O2 | 0.0600 Euro |
|
| T-MOBILE | 0.0600 Euro |
|
| VODAFONE | 0.0600 Euro |
|
| WIRE9 TELECOM | 0.0600 Euro |
|
| UKRAINE (+380) | ASTELIT | 0.0600 Euro |
| GOLDEN | 0.0000 Euro |
|
| KYIVSTAR | 0.0600 Euro |
|
| UKRAINE RADIO SYSTEM | 0.0000 Euro |
|
| UMC | 0.0600 Euro |
|
| UNITED ARAB EMIRATES (+971) | DU | 0.0000 Euro |
| ETISALAT | 0.0000 Euro |
|
| URUGUAY (+598) | ABIATAR S.A. | 0.0250 Euro |
| AM WIRELESS | 0.0000 Euro |
|
| ANCEL GSM | 0.0000 Euro |
|
| USA (+1) | AT&T WIRELESS | 0.0000 Euro |
| CINGULAR WIRELESS | 0.0000 Euro |
|
| PCS ONE | 0.0000 Euro |
|
| T-MOBILE | 0.0000 Euro |
|
| UZBEKISTAN (+998) | COSCOM | 0.0000 Euro |
| UNITEL | 0.0000 Euro |
|
| UZDUNROBITA | 0.0000 Euro |
Copyright © 2003-2010 Digitel Mobile Srl -
All Rights Reserved - VAT ID: IT 01447030683