Trademarks | Privacy | Credits

Network Coverage
We are unbale to guarantee that all operators on the list will remain static. It is in our best interest that the coverage list is continually improved upon.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Country | Network | Extra Fee |
| TAIWAN (+886) | CHUNGHWA | 0.0250 Euro |
| FAR EASTONE | 0.0000 Euro |
|
| KG TELECOM | 0.0000 Euro |
|
| MOBITAI | 0.0000 Euro |
|
| TAIWAN CELL | 0.0000 Euro |
|
| TRANS ASIA | 0.0000 Euro |
|
| TAJIKISTAN (+992) | BABILON-M | 0.0000 Euro |
| INDIGO | 0.0000 Euro |
|
| SOMONCOM | 0.0000 Euro |
|
| TAJIKTEL | 0.0000 Euro |
|
| TK MOBILE | 0.0000 Euro |
|
| TT MOBILE | 0.0000 Euro |
|
| TANZANIA (+255) | MOBITEL | 0.0000 Euro |
| VODACOM | 0.0000 Euro |
|
| ZAIN TZ | 0.0000 Euro |
|
| ZANTEL | 0.0000 Euro |
|
| THAILAND (+66) | AIS | 0.0000 Euro |
| DIGITAL PHONE | 0.0000 Euro |
|
| DTAC | 0.0000 Euro |
|
| TRUEMOVE | 0.0000 Euro |
|
| TIMOR LESTE (+670) | TIMOR TELECOM | 0.0000 Euro |
| TOGO (+228) | TELECEL TOGO | 0.0250 Euro |
| TOGO TELECOM | 0.0000 Euro |
|
| TRINIDAD & TOBAGO (+1) | TSTT | 0.0000 Euro |
| TUNISIA (+216) | ORANGE | 0.0000 Euro |
| TUNISIANA | 0.0600 Euro |
|
| TUNTEL | 0.0000 Euro |
|
| TURKEY (+90) | AVEA | 0.0000 Euro |
| TURKCELL | 0.0600 Euro |
|
| VODAFONE | 0.0000 Euro |
|
| TURKMENISTAN (+993) | BCTI | 0.0000 Euro |
| TURKS & CAICOS (+1) | CABLE & WIRELESS | 0.0000 Euro |
Copyright © 2003-2010 Digitel Mobile Srl -
All Rights Reserved - VAT ID: IT 01447030683