Trademarks | Privacy | Credits

Network Coverage
We are unbale to guarantee that all operators on the list will remain static. It is in our best interest that the coverage list is continually improved upon.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Country | Network | Extra Fee |
| NAMIBIA (+264) | CELL ONE | 0.0000 Euro |
| MTC | 0.0000 Euro |
|
| NEPAL (+977) | NEPAL TELECOM | 0.0000 Euro |
| SPICE NEPAL | 0.0000 Euro |
|
| NETHERLANDS (+31) | KPN MOBILE | 0.0600 Euro |
| LYCAMOBILE | 0.0600 Euro |
|
| ORANGE | 0.0600 Euro |
|
| TELE 2 | 0.0000 Euro |
|
| TELENA | 0.0600 Euro |
|
| TELFORT | 0.0600 Euro |
|
| T-MOBILE | 0.0600 Euro |
|
| VODAFONE | 0.0600 Euro |
|
| NETHERLANDS ANTILLES (+599) | SETEL (CURACAO) | 0.0000 Euro |
| TELCELL (ST MAARTEN) | 0.0000 Euro |
|
| NEW CALEDONIA (+687) | OPT | 0.0600 Euro |
| NEW ZEALAND (+64) | TELECOM NEW ZEALAND | 0.0000 Euro |
| TELSTRA | 0.0000 Euro |
|
| VODAFONE | 0.0000 Euro |
|
| NICARAGUA (+505) | ENITEL | 0.0000 Euro |
| SERCOM | 0.0000 Euro |
|
| TELEFONICA | 0.0000 Euro |
|
| NIGER (+227) | SAHELCOM | 0.0000 Euro |
| TELECEL | 0.0000 Euro |
|
| ZAIN NE | 0.0000 Euro |
|
| NIGERIA (+234) | EMTS | 0.0600 Euro |
| GLO MOBILE | 0.0000 Euro |
|
| MTN | 0.0000 Euro |
|
| ZAIN NG | 0.0000 Euro |
|
| NORTHERN MARIANA ISLANDS (+1) | VERIZON PACIFICA | 0.0000 Euro |
| NORWAY (+47) | BARABLU LTD | 0.0250 Euro |
| MTU | 0.0250 Euro |
|
| NETCOM | 0.0250 Euro |
|
| NETWORK NORWAY | 0.0250 Euro |
|
| TELE 2 | 0.0250 Euro |
|
| TELENOR | 0.0250 Euro |
Copyright © 2003-2010 Digitel Mobile Srl -
All Rights Reserved - VAT ID: IT 01447030683